
AMU-LED Demos
Santiago de Compostela (Spain)
OPEN DAY
Save the date!

28th and 29th of September 2022
Ciudad de la Cultura de Santiago de Compostela
AMU-LED consortium would like to invite you to the Spanish Open Day, that will take place in Santiago de Compostela on the 28th and 29th of September.
During the first day, different sessions around the project will take place, and the second day will be fully dedicated to different flights.
Read our Programme and find the registration form below!!
28th of September
Time | Session |
---|---|
10:30h-11:10h | Institutional Welcome (Eisenman Room) AMU-LED Presentation • ITG General Director, Carlos Calvo Orosa • NTT DATA Project Coordinator, Pablo Menéndez-Ponte Alonso • Xunta de Galicia. GAIN Director, Patricia Argerey Vilar • Ministry of Transport, Mobility and Urban Agenda. INECO President, Sergio Vázquez Torrón • Santiago de Compostela Major, Xosé Sánchez Bugallo |
11:10h-11:30h | Practical explanations (Vertiport 02) |
11:30h-11:50h | Practical explanations in the air traffic management and operations centre |
11:50h-12.30h | Coffee Break |
12:30h – 13:30h | Round table: “U-space: cornerstone of urban air mobility” |
15:30h – 16:30h | AMU-LED Advisory Board meeting (access restricted). |
29th of September
For safety reasons and according to the regulation in force, it is required that the public follow the execution of the exercises indoors. The operations room will be available to allow following the flights through the U-space platforms.
This event is subjected to suitable weather conditions. As per current weather forecast, heavy rains are expected for the 29th of September in Santiago de Compostela.
Time | Flight Session |
---|---|
09:00 – 09:30h | Unmanned inspection, photography, surveillance and air taxi flights. Coordinated flight of unmanned drones for infrastructure inspection, aerial photography, surveillance and air taxi service. U-space management without intervention of conventional air traffic control (ATC). Ref. SAN-SOL-1A • Vertiport 01. Instituto Tecnológico de Galicia (ITG) • Vertiport 05. Crandfield University • Vertiport 07. Simulated flight • Vertiport 08. eHang |
09:45 – 10:15h | Medicalised and manned helicopter intervention Coordinated flight of unmanned drones with the arrival of the medicalised and manned helicopter of the emergency medical service. U-space management without intervention of conventional air traffic control (ATC)Ref. SAN-SOL-1B. • Vertiport 01. Axencia Galega de Emerxencias (AXEGA) • Vertiport 02. Instituto Tecnológico de Galicia (ITG) • Vertiport 08. eHang • Vertiport 11. INECO and Telefónica (5G technology) • Hospital de Conxo. Helicopter 061 |
10:30 – 11:00h | U-space conflict management after deviation from approved flight plan A flight scenario in which an air taxi service deviates from its approved flight plan and conflicts with other aircraft on surveillance, aerial photography and cargo transport missions are avoided. U-space management without intervention of conventional air traffic control (ATC). Ref. SAN-SOL4A. • Vertiport 2. Instituto Tecnológico de Galicia (ITG) • Vertiport 5. Axencia Galega de Emerxencias (AXEGA) • Vertiport 7. Instituto Tecnológico de Galicia (ITG) • Vertiport 8. Tecnalia (simulated flight Umiles Concept 2) |
11:15 – 11:45h | U-space conflict management coordinated with ATC Flight scenario in which a simulated air taxi service has a problem, deviates from its flight plan and conventional air traffic control (ATC) must instruct manned aircraft away from the air taxi. U-space management coordinated with conventional air traffic control (ATC). Ref. SAN-SOL-5D. • Vertiport 6. Vuelo simulado |
12:00 – 12:30h | U-space conflict management after deviation from approved flight plan A flight scenario in which an air taxi service deviates from its approved flight plan and conflicts with other aircraft are avoided. U-space management without intervention of conventional air traffic control (ATC). Ref. SAN-SOL-4B. • Vertiport 05. Crandfield University • Vertiport 08. eHang • Vertiport 10. CATEC • Vertiport 11. INECO and Telefónica (5G technology) |
12:45 – 13:15h | Manned helicopter in U-space airspace Presence of manned aircraft (061 helicopter) in U-space airspace coordinated by conventional air traffic control (ATC) to prioritise flights and provide separation between them. Ref. SAN-SOL-3A. • Vertiport 03. INECO • Vertiport 05. eHang • Vertiport 8. Simulated flight Umiles Concept 2 • Hospital de Conxo. Helicóptero 061 |
13:30 – 14:00h | Manned Aircraft Emergency and U-Space Disablement A flight scenario where a manned aircraft emergency requires ATC to assume control and temporarily disable U-space services. U-space management co-ordinated with conventional air traffic control (ATC). Ref. SAN-SOL-5C • Vertiport 06. Instituto Tecnológico de Galicia (ITG) |
15:00 – 15:30h | U-space and ATC coordination procedure I U-space management of drone traffic is coordinated with conventional air traffic control (ATC) using two different procedures. Ref. SAN-SOL-2A. • Vertiport 02. INECO • Vertiport 03. Axencia Galega de Emerxencias (AXEGA) • Vertiport 05. Crandfield University • Vertiport 06. Instituto Tecnológico de Galicia (ITG) • Vertiport 08. Simulated flight Umiles Concept 2 |
15:45 – 16.15h | Flight conflict between UAV and Aerotaxi Unmanned drone enters the air taxi flight zone by mistake. U-space management coordinated with conventional air traffic control (ATC). Ref. SAN-SOL-5A. • Vertiport 08. Simulated flight Umiles Concept 2 • Vertiport 09. Simulated flight |
16:30 – 17:00h | U-space and ATC Coordination Procedure II U-space management of drone traffic is coordinated with conventional air traffic control (ATC) using two different procedures. Ref. SAN-SOL-2B. • Vertiport 02. Instituto Tecnológico de Galicia (ITG) • Vertiport 05. Crandfield University • Vertiport 06. Instituto Tecnológico de Galicia (ITG) • Vertiport 07. Axencia Galega de Emerxencias (AXEGA) • Vertiport 08. eHang |
17:15h – 17:45h | Manned helicopter in U-space airspace Manned emergency medical helicopter unexpectedly enters the drone flight zone. U-space management coordinated with conventional air traffic control (ATC). Ref. SAN-SOL-5B. • Vertiport 05. Crandfield University • Vertiport 09. Simulated Flight |
Register closed due to capacity limitations.
We are full at the moment, so for any questions, please contact us (AMULED-Project@nttdata.com)
Thank you very much and sorry for the inconveniences.

Buenos días:
Me gustaría inscribirme a las jornadas de puertas abiertas del proyecto H2020 AMU-LED de los días 28 y 29 de septiembre.
Gracias,
Cora
Soy Socio fundador de una operadora de drones, CEODRON, con sede en Coruña y, como profesional del sector, deseo acudir a este evento.
Ruego me indiquen cómo puedo formalizar mi solicitud para acudir a estas jornadas de puertas abiertas de AMU-LED.